Industries
The State of Bremen boasts a dynamic mix of industries. Automobile manufacturing, aerospace and aviation, food and beverage, luxury products, renewable energy, life sciences, logistics and tourism form key elements of the Bremen economy.
Bremen is an international "brand capital". Beer, coffee, breakfast cereals and Mercedes cars have made Bremen famous throughout the world. Bremen companies are represented in all parts of the world with trade relations around the globe.
Companies in Bremen:

Numerous well-known US companies have chosen Bremen as their European headquarters. The top five US companies in Bremen are Kraft Foods Deutschland GmbH, Kellogg Deutschland GmbH, Lear Corporation GmbH & Co. KG, Bruker Daltronic GmbH, Thermo Fisher (Bremen) GmbH. These companies employ approximately 6,600 people in Bremen.
American companies in Bremen:
| Company | Workforce | Sales EUR Mill. | Industry Sector |
|---|---|---|---|
| Daimler AG | 13,000 | n.a. | Vehicle production |
| BLG Logistics Group AG & Co. KG | 6,053 | 962,6 | Port operation, logistics, warehousing |
| Nordsee Holding GmbH | 5,637 | 328,94 | Fish and seafood products |
| Airbus Deutschland GmbH/ Astrium GmbH | 3,200 / 927 | n.a. | Aviation/ aerospace industry |
| ArcelorMittal Bremen GmbH | 3,435 | 1.770.07 | Steel production |
| Nordmilch e.G. | 2,600 | 2,493.04 | Dairy products |
| Kraft Foods Deutschland GmbH | 2,991 | 2,142.08 | Coffee, food production |
| Deutsche See GmbH & Co. KG | 1,700 | 376.15 | Fish and seafood products |
| InBev Brewery Beck & Co. Bremen | 928 | 353,62 | Beer brewing |
| Kaefer Isoliertechnik GmbH & Co. KG | 160 | 12 | Building industry, insulation systems |
| Zech Bau Holding GmbH | 2,700 | n.a. | Construction |
| Vitakraft-Werke Wührmann & Sohn GmbH & Co. KG | 1,600 | 240 | Production of pet food |
| Company | Workforce | Sales EUR Mill. | Industry Sector |
|---|---|---|---|
| Kraft Foods Deutschland GmbH | 2,991 | 2,142.08 | Coffee, food production |
| Kellogg (Deutschland) GmbH | 653 | Cereal production | |
| Lear Corporation GmbH | 600 | Automobile sector | |
| JUB Jacobs University Bremen | 579 | University | |
| Bruker Daltonic GmbH | 270 | Life science tools | |
| Thermo Fisher Scientific (Bremen) GmbH | 180 | Laboratory equipment | |
| Lubrizol Deutschland GmbH | 170 | Chemical products | |
| Sensient Flavours GmbH | 80 | Food & beverages | |
| Brauns International Moving Services GmbH | 51 | Moving services | |
| EUROATLAS Ges. für Leistungsversorgung | 65 | Electronic equipment | |
| Johnson Controls Headliner GmbH | 60 | Automotive | |
| H.E. Space Operations GmbH | 43 | Recruitment agency | |
| Gebr. Kulenkampff AG | 26 | International trade | |
| Rose International Inc. | 12 | Logistics | |
| WESCO Aircraft Services GmbH | 5 | Aviation, aerospace |






















